oberflaeche
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oberflaeche [2023/09/10 09:09] – nexrom | oberflaeche [2023/09/10 09:20] (current) – nexrom | ||
---|---|---|---|
Line 10: | Line 10: | ||
To log in, you must enter the credentials of a local administrator. A local standard user is not sufficient for this. A domain user can also be used as long as this user has local administrator privileges. | To log in, you must enter the credentials of a local administrator. A local standard user is not sufficient for this. A domain user can also be used as long as this user has local administrator privileges. | ||
- | ===== Hauptmenü | + | ===== Main menu ===== |
{{ : | {{ : | ||
- | Nach dem Login öffnet sich das Hauptmenü. Von hier aus werden die wichtigsten allgemeinen Funktionen gesteuert | + | After logging in, the main menu opens. The most important general functions are accessible from here (see red numbers within screenshot): |
- | - Auflistung der konfigurierten Sicherungsjobs. Mit einem Klick auf einen solchen Job öffnet sich dessen Details. Nach der ersten Anmeldung ist diese Liste noch leer. | + | - Listing of configured backup jobs. Clicking on such a job opens its details. After the first login, this list is still empty. |
- | - Mit einem Klick auf diese " | + | - Clicking on this " |
- | - Durch einen Klick auf das " | + | - Clicking on the “gear” symbol opens the general settings menu. |
- | - Durch einen Klick auf " | + | -By clicking on “Logout” the nxmBackup user gets logged out and the browser window can be closed. Backup jobs still run in the background, even without a logged in user. |
- | ===== Jobdetails | + | ===== Job details |
- | Durch einen Klick auf einen Sicherungsjob | + | By clicking on a backup job (see marking |
{{ : | {{ : | ||
- | - Schaltfläche "Job jetzt starten" | + | - “Start job now” button: If a job should be started manually immediately, |
- | - Schaltfläche | + | - "Edit job" |
- | - Schaltfläche | + | - "Disable job" |
- | - Schaltfläche | + | - "Delete job" |
- | - Schaltfläche " | + | - Restore button: Clicking this button opens a new window with options for restoring backups that have already been performed. |
- | - Die Statuszeile | + | - The status line (green) shows information about the last execution of the job. If this should have failed, this line turns red. If the job is currently being executed |
- | - Diese Auflistung zeigt alle virtuellen Computer an, welche von dem aktuell ausgewählten Job gesichert werden. Durch einen Klick auf einen Job ändern sich die Infos aus den Punkten | + | - This listing shows all virtual machines that are backed up by the currently selected job. By clicking on a job, the information from points |
- | - In dieser Auflistung werden die einzelnen Schritten der letzten oder der aktuellen Sicherung der in Punkt 7 ausgewählten virtuellen Maschine angezeigt. | + | - This list shows the individual steps of the last or current backup of the virtual machine selected |
- | - Dieser Graph zeigt die Performancedaten der letzten oder der aktuellen Ausführung des Jobs an. In rot wird die Leserate des virtuellen PCs in MB/s angezeigt. In blau wird die Schreibrate in das Backupziel | + | - This graph shows the performance data of the last or current execution of the job. The read rate of the virtual machine |
oberflaeche.1694336956.txt.gz · Last modified: 2023/09/10 09:09 by nexrom