systemanforderungen
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| systemanforderungen [2022/06/26 09:22] – created - external edit 127.0.0.1 | systemanforderungen [2023/09/10 08:51] (current) – nexrom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | Die folgenden Systemvoraussetzung müssen für den reibungslosen Betrieb für nxmBackup | + | The following system requirements must be fulfiled for proper operation of nxmBackup. |
| - | ===== Hardwareanforderungen | + | ===== Hardware requirements |
| - | * CPU mit mindestens | + | * CPU with at least 4 cores and 2,0 GHZ core frequency |
| - | * 8 GB freier Arbeitsspeicher | + | * 8 GB free memory |
| - | * 5 GB freier Festplattenspeicher | + | * 5 GB free storage space (Attention: A virtual machine restore requires as much free disk space as the size of the virtual machine to restore) |
| - | ===== Softwareanforderungen | + | ===== Software requirements |
| - | * Windows Server 2016, 2019 oder 2022 mit den jeweils aktuellen Updates | + | * Windows Server 2016, 2019 oder 2022 with installed monthly patches |
| * .Net Framework 4.7.1 | * .Net Framework 4.7.1 | ||
| - | * HyperV | + | * HyperV |
| - | * Internet Information Services (IIS), | + | * Internet Information Services (IIS), |
systemanforderungen.1656235363.txt.gz · Last modified: 2022/06/26 09:22 by 127.0.0.1